o1-high vs o3-mini-high KQL Benchmark
o1-high wins by 11.7%
Compared on 188 shared test questions
Overall Accuracy
o1-high
63.3%
119 / 188 correct
o3-mini-high
51.6%
97 / 188 correct
Average Cost per Query
o1-high: $0.5239
o3-mini-high: $0.0262
o1-high costs 1900.9% more
Average Execution Time
o1-high: 57.03s
o3-mini-high: 33.17s
o1-high takes 72.0% longer
Question-by-Question Analysis
Question-by-Question Comparison
Detailed comparison showing where each model succeeded or failed
Showing 1 to 25 of 188 questions
Page 1 of 8
T1003 | On a Windows host, an attacker leveraged COMSVCS.DLL via rundll32.exe to dump the memory of svchost.exe into a file under the Temp directory. Review the file creation logs to determine the exact name of the dump file that was generated. | ✓ | ✗ | o1-high Wins |
T1003.001 | Using Windows process event logs, investigate PowerShell activity around lsass.exe memory capture. What was the name of the script file invoked to perform the dump? | ✓ | ✗ | o1-high Wins |
T1016.001 | An analyst notices a PowerShell process on a Windows host that appears to be checking SMB connectivity. Which PowerShell cmdlet was executed to perform this outbound port 445 test? | ✓ | ✗ | o1-high Wins |
T1018 | Review Linux process execution records for any commands that list TCP metric cache entries and filter out loopback interfaces. Which utility was used? | ✓ | ✗ | o1-high Wins |
T1027 | On a Windows endpoint, look for evidence of a base64-encoded PowerShell payload execution. Which executable launched the encoded command? | ✓ | ✗ | o1-high Wins |
T1036.003 | A process is running under a familiar Windows host name but originates from a user's AppData folder rather than the System32 directory. Identify the filename used to masquerade the PowerShell binary on this Windows device. | ✓ | ✗ | o1-high Wins |
T1036.004 | A threat actor on a Windows system crafted and registered a service named almost identically to the standard time service, but redirecting execution to a custom script. Review the logging data to determine which native command-line tool was used to perform this action. What utility was invoked? | ✓ | ✗ | o1-high Wins |
T1039 | On a Windows system, someone ran PowerShell to copy a file from a remote machine’s C$ share to the local TEMP folder. Using process event logs, what full PowerShell command was executed to perform this action? | ✓ | ✗ | o1-high Wins |
T1048.003 | Windows process creation logs show a PowerShell-driven file transfer to an FTP service. Which executable was leveraged to perform this exfiltration? | ✓ | ✗ | o1-high Wins |
T1053.005 | Investigate Windows process events for PowerShell activity that leverages WMI to register a scheduled task via XML import. What was the name of the XML file supplied to the RegisterByXml method? | ✓ | ✗ | o1-high Wins |
T1057 | On a Windows device, PowerShell was used to collect a snapshot of running processes. Identify the exact cmdlet that was executed. | ✓ | ✗ | o1-high Wins |
T1053.005 | On a Windows host, find any scheduled task that was registered using PowerShell native cmdlets instead of schtasks.exe. What was the name given to the new task? | ✓ | ✗ | o1-high Wins |
T1059.004 | An analyst suspects that a restricted shell escape was executed using a common Perl package manager on Linux. Review the process execution records to determine which tool was invoked to spawn the shell. | ✓ | ✗ | o1-high Wins |
T1057 | While reviewing Windows process events, you spot a PowerShell process executing a WMI enumeration cmdlet. What WMI class name did the attacker query? | ✓ | ✗ | o1-high Wins |
T1069.001 | Review recent Windows process event logs for PowerShell activity that suggests local group enumeration through WMI. What exact command was executed? | ✓ | ✗ | o1-high Wins |
T1070.004 | While reviewing Windows process events, you observe a command that recursively deleted a folder under the temporary directory. Use the process event data to identify which process or tool executed this recursive delete. | ✓ | ✗ | o1-high Wins |
T1070.004 | Suspiciously, the recycle bin appears empty system-wide. Determine which command was executed on Windows to clear the system's recycle bin directory, including any switches and environment variables. | ✓ | ✗ | o1-high Wins |
T1070.004 | On a Linux device, a file was silently removed from the /tmp/victim-files directory. Search through file event or syslog records to identify the exact file name that was deleted. | ✓ | ✗ | o1-high Wins |
T1070.006 | On a Windows host, suspicious PowerShell activity adjusted the system clock and recorded a value. What numeric value was used to slip the system date? | ✓ | ✗ | o1-high Wins |
T1082 | A Linux host was used to collect various system release files and kernel details, writing them into a single file under /tmp. What was the name of that output file? | ✓ | ✗ | o1-high Wins |
T1112 | Evidence shows that the Windows Defender startup entry was tampered with via an elevated command prompt. Investigate registry events related to the Run key to discover which executable replaced the default SecurityHealth value. What is the name of the new program? | ✓ | ✗ | o1-high Wins |
T1082 | A user‐space process on a Linux device invoked a shell to capture and display the system’s environment variables and path. Which exact command was used to perform this discovery? | ✓ | ✗ | o1-high Wins |
T1124 | A Windows host recorded a process that simply executes the system’s native time utility. Without spelling out the query, determine which command was run based on process creation events. | ✓ | ✗ | o1-high Wins |
T1217 | An attacker is suspected of using the Windows shell to enumerate a user’s Internet Explorer bookmarks via the Favorites folder. Identify the exact command they executed to perform this listing. | ✓ | ✗ | o1-high Wins |
T1217 | An attacker leveraged a PowerShell command on a Windows host to enumerate browser bookmark files across all user profiles. Examine the process execution logs to determine the exact filename that was being searched for. | ✓ | ✗ | o1-high Wins |
Page 1 of 8
Explore individual model performance and detailed analysis